Product D1 D2 inch thichness A B C
25steel and plastic 25 27 3/4" 3.5 430 130 250
32steel and plastic 32 34 1" 4 435 133 250
40steel and plastic 40 42 11/4" 4 450 140 260
40steel and plastic 40 38 11/4" 4 450 149 250
50steel and plastic 50 48 11/2" 4.25 445 141 250
50steel and plastic 50 51 11/2" 4.5 445 140 250
63steel and plastic 63 60 2" 4.5 440 138 250
90*76steel and plastic 90 76 21/2" 4.5 630 132 430
90*89steel and plastic 90 89 3" 4.75 600 130 420
110*89steel and plastic 110 89 3" 4.75 620 118 420
110*108steel and plastic 110 108 4" 5 620 118 425
160*159steel and plastic 160 59 6" 6-8 650 220 340
200*2203steel and plastic 200 203 10 710 230 390
200*219steel and plastic 200 219 10 710 230 390
250*245steel and plastic 250 245 11-12 755 230 430
250*273steel and plastic 250 273 11-12 755 230 430
315*325steel and plastic 315 325 12 765 240 430
Seamless Straight Style Pe/Steel Connect